Seurajoukkuekilpailun loppuottelu, Turku

Ajankohta: 2018-12-01

Lopputulokset:
1. Rovaniemen Reipas 1686,752
2. Turun Atleettiklubi 1676,109
3. Tampereen Pyrintö 1516,470
4. Puntti-Karhut (Pori) 1511,508
5. Herakles (Helsinki) 1400,777

1. Rovaniemen Reipas 1686,752 p.
Kirsi-Marja Mukkala (-99/50,11) 146 kg N20/23SE/55kg (66 N20/23SE/55kg+80 N20/23SE/55kg) 223,813 p.
Anette Kirkanen (-00/52,64) 144 kg (64+80) 212,786 p.
Sami Köngäs (-90/80,65) 271 kg (118+153) 330,155 p.
Valtteri Karjalainen (-00/80,62) 217 kg (97+120) 264,418 p.
Anni Vuohijoki (-88/64,16) 208 kg SE/71kg (94 SE/71kg +114 SE/71kg) 269,633 p.
Robert Pirkkiö (-93/91,37) 285 kg (130+155) 327,55 p.

2. Turun Atleettiklubi 1676,109 p.
Ada Nurhonen (-03/60,72) 121 kg (53+68 T15SE) 162,244 p.
Jasmin Tuovinen (-95/68,84) 176 kg (81+95) 219,171 p.
Klaus Eloranta (-93/79,63) 277 kg (123+154) 339,671 p.
Oliver Svartberg (-99/92,27) 249 kg (112+137) 284,991 p.
Saara Leskinen (-93/64,60) 194 kg (91+103) 250,469 p.
Eero Retulainen (-92/96,25) 332 kg SE/102kg (145+187 SE/102kg) 373,526 p.

3. Tampereen Pyrintö 1516,470 p.
Jutta Selin (-99/69,05) 181 kg N20/23SE/71kg (81 N20/23SE/71kg+100 N20/23SE/71kg) 225,023 p.
Laura Pihkala (-92/63,58) 97 kg (0+97) 126,426 p.
Jere Johansson (-87/82,00) 267 kg (117+150) 322,58 p.
Joel Holappa (-99/68,81) 180 kg (75+105) 239,67 p.
Jenni Puputti (-86/61,95) 175 kg (80+95) 231,727 p.
Lauri Tuovinen (-90/112,52) 308 kg (133+175) 328,533 p.

4. Puntti-Karhut 1511,508 p.
Suvi Talasterä (-99/63,22) 172 kg N20/23SE/64kg (78 N20/23SE/64kg+94 N20/23SE/64kg) 224,947 p.
Tytti Parjanen (-85/62,14) 148 kg (65+83) 195,605 p.
Teemu Janhunen (-92/122,69) 293 kg (126+167) 305,525 p.
Jasper Kosonen (-98/74,69) 205 kg (93+112) 260,179 p.
Jaana Pohjaranta (-94/65,22) 135 kg (60+75) 173,322 p.
Pasi Hirttiö (-77/76,71) 246 kg (116+130) 307,671 p.

5. Herakles 1400,777 p.
Jannike Bäckström (-03/64,72) 130 kg (55+75) 167,657 p.
Anna Niemelä (-90/52,61) 142 kg (62+80) 209,918 p.
Daniel Villareal (-81/94,66) 233 kg (106+127) 263,886 p.
Mauro Nieminen (-99/72,70) 195 kg (85+110) 251,304 p.
Tiina Rinne (-90/70,30) 157 kg (70+87) 193,31 p.
Runo Pyykönen (-89/73,65) 212 kg (92+120) 271,194 p.