EMG 2023 Tampere 28.-29.6. , osallistujat/participants NOTICE! COMPETITION VENUE HAS CHANGED!
New address is
Nääshalli
Näsijärvenkatu 8
33210 Tampere
Schedule on each day is:
Weight in: 10:00-11:00
Competition: 12->
”Weight categories will lift in these days, but lifting groups might change if lots of weight category changes occour”
| Firstname | Surname | Gender | Nationality | Entry Result | Age Group | Weight Gategory | Day/Group |
| Wednesday 28.6.2023 | |||||||
| Anja | Bellmann | Female | German | 100 | 45-49 | 55 | 1/1 |
| Dash | Newington | Female | British | 60 | 35-39 | 59 | 1/1 |
| Beata | Urbanek | Female | Polish | 100 | 45-49 | 59 | 1/1 |
| Yael | Lieser | Female | Israeli | 75 | 60-64 | 59 | 1/1 |
| Niina | Laine | Female | Finnish | 155 | 40-44 | 64 | 1/1 |
| Michaela | Prchalova | Female | Czech | 100 | 45-49 | 64 | 1/1 |
| Shelley | Vernon | Female | British | 116 | 50-54 | 64 | 1/1 |
| Albinas Vytautas | Nauseda | Male | Lithuanian | 60 | 80+ | 55 | 1/2 |
| Uolevi | Kahelin | Male | Finnish | 150 | 70-74 | 61 | 1/2 |
| Simo | Paavola | Male | Finnish | 140 | 45-49 | 67 | 1/2 |
| Pedro | Zaborowsky Coelho | Male | Israeli | 185 | 35-39 | 73 | 1/2 |
| Jyrki | Welling | Male | Finnish | 190 | 45-49 | 73 | 1/2 |
| Rafal | Pazur | Male | Polish | 190 | 45-49 | 73 | 1/2 |
| Leeroy | Golding | Male | British | 77 | 55-59 | 73 | 1/2 |
| Ismo | Hietanen | Male | Finnish | 134 | 60-64 | 73 | 1/2 |
| Harald Horst | Herberg | Male | German | 144 | 65-69 | 73 | 1/2 |
| Manfred | Werra | Male | German | 30 | 80+ | 81 | 1/3 |
| Andrej | Beran | Male | Czech | 260 | 35-39 | 81 | 1/3 |
| Maksimas | Kolesnikovas | Male | Lithuanian | 230 | 40-44 | 81 | 1/3 |
| Sylvain | Giannotti | Male | French | 200 | 40-44 | 81 | 1/3 |
| Jari | Yliverronen | Male | Finnish | 165 | 60-64 | 81 | 1/3 |
| Mikhail | Erchov | Male | Israeli | 145 | 60-64 | 81 | 1/3 |
| Markku | Walamies | Male | Finnish | 110 | 70-74 | 81 | 1/3 |
| Paul | Meijer | Male | Dutch | 105 | 70-74 | 81 | 1/3 |
| Jere | Johansson | Male | Finnish | 250 | 35-39 | 89 | 1/4 |
| Peter-Paul | Laska | Male | German | 230 | 35-39 | 89 | 1/4 |
| Arkadiusz | Borecki | Male | Polish | 230 | 40-44 | 89 | 1/4 |
| Sylvain | Giannotti | Male | French | 200 | 40-44 | 89 | 1/4 |
| Mika | Kallioinen | Male | Finnish | 188 | 40-44 | 89 | 1/4 |
| Tapio | Tihtonen | Male | Finnish | 149 | 60-64 | 89 | 1/4 |
| Martti | Pesu | Male | Finnish | 100 | 65-69 | 89 | 1/4 |
| Miloslav | Pech | Male | Czech | 100 | 70-74 | 89 | 1/4 |
| Jaanus | Hiiemäe | Male | Estonian | 242 | 45-49 | 96 | 1/4 |
| David | Glendower | Male | Welsh | 130 | 55-59 | 96 | 1/4 |
| Stuart | Ryan | Male | British | 50 | 60-64 | 96 | 1/4 |
| Thursday 29.6.2023 | |||||||
| Julie | Švecová | Female | Czech | 160 | 35-39 | 71 | 2/1 |
| Eini | Vasu | Female | Finnish | 120 | 40-44 | 71 | 2/1 |
| Tuula | Holappa | Female | Finnish | 135 | 45-49 | 71 | 2/1 |
| Trisha | Forbes | Female | British | 60 | 60-64 | 71 | 2/1 |
| Lucinda | Moore-Fox | Female | Irish | 80 | 65-69 | 71 | 2/1 |
| Suvi | Helin | Female | Finnish | 150 | 35-39 | 76 | 2/1 |
| Sanna | Vilén | Female | Finnish | 146 | 40-44 | 76 | 2/1 |
| Susanna | Niemi | Female | Finnish | 110 | 50-54 | 76 | 2/1 |
| CLAIRE | CAMERON | Female | British | 74 | 65-69 | 76 | 2/1 |
| Khudsiya | Nazeer | Female | Indian | 120 | 35-39 | 81 | 2/1 |
| Tanja | Komulainen | Female | Finnish | 120 | 40-44 | 81 | 2/1 |
| Marianne | Honkanen | Female | Finnish | 120 | 35-39 | 87 | 2/1 |
| Artur | Borecki | Male | Polish | 220 | 40-44 | 102 | 2/2 |
| Kreshnik | Leka | Male | Albanian | 220 | 45-49 | 102 | 2/2 |
| Aivar | Zarubin | Male | Estonian | 230 | 50-54 | 102 | 2/2 |
| Warchalowski | Grzegorz | Male | Polish | 220 | 50-54 | 102 | 2/2 |
| Jozsef | Lipkovics | Male | Hungarian | 138 | 55-59 | 102 | 2/2 |
| Józef | Ejsmont | Male | Polish | 140 | 75-79 | 102 | 2/2 |
| Jouni | Särkijärvi | Male | Finnish | 94 | 75-79 | 102 | 2/2 |
| Sargis | Martirosjan | Male | Austrian | 330 | 35-39 | 109 | 2/2 |
| Harri | Eerola | Male | Finnish | 200 | 50-54 | 109 | 2/2 |
| Kamran | Majid | Male | British | 200 | 55-59 | 109 | 2/2 |
| Matti | Laitinen | Male | Finnish | 120 | 65-69 | 109 | 2/2 |
| Wieslaw | Stec | Male | Polish | 150 | 70-74 | 109 | 2/2 |
| Michal | Haczko | Male | Polish | 270 | 35-39 | 109+ | 2/2 |


